xcel
07-21-2009, 03:13 AM
http://www.cleanmpg.com/photos/data/523/F_800_GS_-_On_Vermont_Riding_Test_-_Slalom.jpghttp://www.cleanmpg.com/photos/data/629/P0040076_77.JPG
Pricing
Base MSRP: $10,995 – Std. Package at $12,500 includes ABS, Heated Grips, Onboard computer and white turn signals.
Detailed Specifications
Dimensions|Air Filter|Transmission|Rear Wheel
Overall Length: 91.0 in.|AF Element: TBA|Primary Reduction: Spur Gear|Rim Size: 17x4.25 in.
Overall Width: 34.2 in.||Ratio: 1.943|Tire Size: 150/70-17
Overall Height: 53.1 in.|Fuel|Secondary Reduction: Chain Drive|
Seat Height: 34.6 in.|Recommended: Premium Unleaded|Ratio: 2.625|Tire Pressures
Wheelbase: 62.1 in.|Fuel Tank Capacity: * 4.2 US Gal.|Transmission type: Constant Mesh 6-speed|Manual Spec
Ground Clearance: TBA in.|Fuel Tank Reserve: 1.0 US Gal.||Front Tire Pressure: 22 psi
|* Actual observed: NA|Gear Ratios|Rear Tire Pressure: 22 psi
Weight with oil and fuel||1st: 2.462|
455 lb. (fully fueled)|Fuel Injected|2nd: 1.750|Max Load
|Manufacturer: Bosch|3rd: 1.381|Front Tire Pressure: 32 psi
Engine|Type/Size: Throttle Valve/46 mm|4th: 1.174|Rear Tire Pressure: 32 psi
Type: Liquid cooled two cylinder 4-stroke ||5th: 1.042|
Valvetrain: DOHC 4 Valves/Cyl Check/Adjust 18K miles|Electrical System|6th: .960|Max Sidewall
Displacement: .798L|Ignition: Electronic Manifold Injection||Front Tire Pressure: 32 psi
Bore and Stroke: 3.23x2.98 in.|Charging: AC Magento|Chassis|Rear Tire Pressure: 32 psi
Compression Ratio: 12.0:1||Frame Type: Tubular Steel|
85 HP@7,500 RPM / 62 Lb-Ft@5,750 RPM|Battery||Front and Rear Brake
Starter: Electric|Model: Exide Gel Maint. Free|Loading| Type: Dual Front/Single Rear - Disc Optional ABS Switchable
Lubrication: Semi Dry Sump||Maximum Load: 520 pounds|
|Spark Plug||Front Suspension
Engine Oil|Manufacturer: TBA|Front Wheel|Type: Inverted Telescopic fork - Wheel Travel: 9.0 in.
SAE 20W-50|Plug Gap: TBD in.|Rim Size: 21x2.15 in.|
Change at 6K miles or yearly||Tire Size: 90/90-21|Rear Suspension
Quantity: 3.1 Quarts|Clutch||Type: Swingarm - Wheel Travel: 8.5 in.
Quantity w/ Filter: TBD|Clutch Type: Wet Multiple disc||
http://www.cleanmpg.com/photos/data/523/F_800_GS_-_First_Top_Off_Fill_-_70_mpg.jpghttp://www.cleanmpg.com/photos/data/523/F_800_GS_-_First_Top_Off_Fill.jpg
Fuel Economy Rating
54.2 mpgUS city/61.9 mpgUS highway
RPM to MPH in 6th Gear
1 Rev of the crank = [(Pi)*(Rear Tire diameter in inches)]/[(Internal gear ratio)*(Transmission sixth gear ratio)*(Sprocket gear reduction)]
1 Rev = [(3.142)*(25.3”)]/[(1.943)*(0.960)*(2.625)] = 16.006 inches. 1,000 RPM = (16,006 inches/min) * (60 min/hr) * (1 foot/12 inches) * (1 mile/5,280 feet) = 15.158 mph
1,000 RPM = 15.2 mph
2,000 RPM = 30.3 mph
3,000 RPM = 45.5 mph
4,000 RPM = 60.6 mph
5,000 RPM = 75.8 mph
6,000 RPM = 90.9 mph
7,000 RPM = 106.1 mph
8,000 RPM = 121.3 mph
8,500 RPM = 128.3 mph
Engine Break-in specs
TBA.
2009 BMW F 800 GS Maintenance, Intervals and Costs
A bike needs more preventative care than a car or truck. The GS’s maintenance schedule asks for a valve adjustment inspection at 12,400 miles.
2009 BMW F 800 GS (http://www.cleanmpg.com/photos/slideshow.php?photo=12246&cat=629) Slideshow.
http://www.cleanmpg.com/photos/data/523/F_800_GS_-_on_Dock.jpghttp://www.cleanmpg.com/photos/data/629/P0040075.JPG
Pricing
Base MSRP: $10,995 – Std. Package at $12,500 includes ABS, Heated Grips, Onboard computer and white turn signals.
Detailed Specifications
Dimensions|Air Filter|Transmission|Rear Wheel
Overall Length: 91.0 in.|AF Element: TBA|Primary Reduction: Spur Gear|Rim Size: 17x4.25 in.
Overall Width: 34.2 in.||Ratio: 1.943|Tire Size: 150/70-17
Overall Height: 53.1 in.|Fuel|Secondary Reduction: Chain Drive|
Seat Height: 34.6 in.|Recommended: Premium Unleaded|Ratio: 2.625|Tire Pressures
Wheelbase: 62.1 in.|Fuel Tank Capacity: * 4.2 US Gal.|Transmission type: Constant Mesh 6-speed|Manual Spec
Ground Clearance: TBA in.|Fuel Tank Reserve: 1.0 US Gal.||Front Tire Pressure: 22 psi
|* Actual observed: NA|Gear Ratios|Rear Tire Pressure: 22 psi
Weight with oil and fuel||1st: 2.462|
455 lb. (fully fueled)|Fuel Injected|2nd: 1.750|Max Load
|Manufacturer: Bosch|3rd: 1.381|Front Tire Pressure: 32 psi
Engine|Type/Size: Throttle Valve/46 mm|4th: 1.174|Rear Tire Pressure: 32 psi
Type: Liquid cooled two cylinder 4-stroke ||5th: 1.042|
Valvetrain: DOHC 4 Valves/Cyl Check/Adjust 18K miles|Electrical System|6th: .960|Max Sidewall
Displacement: .798L|Ignition: Electronic Manifold Injection||Front Tire Pressure: 32 psi
Bore and Stroke: 3.23x2.98 in.|Charging: AC Magento|Chassis|Rear Tire Pressure: 32 psi
Compression Ratio: 12.0:1||Frame Type: Tubular Steel|
85 HP@7,500 RPM / 62 Lb-Ft@5,750 RPM|Battery||Front and Rear Brake
Starter: Electric|Model: Exide Gel Maint. Free|Loading| Type: Dual Front/Single Rear - Disc Optional ABS Switchable
Lubrication: Semi Dry Sump||Maximum Load: 520 pounds|
|Spark Plug||Front Suspension
Engine Oil|Manufacturer: TBA|Front Wheel|Type: Inverted Telescopic fork - Wheel Travel: 9.0 in.
SAE 20W-50|Plug Gap: TBD in.|Rim Size: 21x2.15 in.|
Change at 6K miles or yearly||Tire Size: 90/90-21|Rear Suspension
Quantity: 3.1 Quarts|Clutch||Type: Swingarm - Wheel Travel: 8.5 in.
Quantity w/ Filter: TBD|Clutch Type: Wet Multiple disc||
http://www.cleanmpg.com/photos/data/523/F_800_GS_-_First_Top_Off_Fill_-_70_mpg.jpghttp://www.cleanmpg.com/photos/data/523/F_800_GS_-_First_Top_Off_Fill.jpg
Fuel Economy Rating
54.2 mpgUS city/61.9 mpgUS highway
RPM to MPH in 6th Gear
1 Rev of the crank = [(Pi)*(Rear Tire diameter in inches)]/[(Internal gear ratio)*(Transmission sixth gear ratio)*(Sprocket gear reduction)]
1 Rev = [(3.142)*(25.3”)]/[(1.943)*(0.960)*(2.625)] = 16.006 inches. 1,000 RPM = (16,006 inches/min) * (60 min/hr) * (1 foot/12 inches) * (1 mile/5,280 feet) = 15.158 mph
1,000 RPM = 15.2 mph
2,000 RPM = 30.3 mph
3,000 RPM = 45.5 mph
4,000 RPM = 60.6 mph
5,000 RPM = 75.8 mph
6,000 RPM = 90.9 mph
7,000 RPM = 106.1 mph
8,000 RPM = 121.3 mph
8,500 RPM = 128.3 mph
Engine Break-in specs
TBA.
2009 BMW F 800 GS Maintenance, Intervals and Costs
A bike needs more preventative care than a car or truck. The GS’s maintenance schedule asks for a valve adjustment inspection at 12,400 miles.
2009 BMW F 800 GS (http://www.cleanmpg.com/photos/slideshow.php?photo=12246&cat=629) Slideshow.
http://www.cleanmpg.com/photos/data/523/F_800_GS_-_on_Dock.jpghttp://www.cleanmpg.com/photos/data/629/P0040075.JPG
