xcel
12-30-2008, 12:51 PM
GM announces yet another round of 0% financing for up to 60 months plus current cash back incentives on 08 and some 09 models. (cleanmpg.com/forums/showthread.php?p=176838)
http://www.cleanmpg.com/photos/data/501/2009_Chevrolet_Cobalt_XFE1.jpgWayne Gerdes – CleanMPG (cleanmpg.com) – Dec. 30, 2008
2009 Chevrolet Cobalt XFE – 30 mpgUS combined.
DETROIT – GM announced new low rate financing as low as 0% APR for up to 60 months on select new cars and trucks. The reduced rate financing is available to qualified buyers today through January 5, 2009 on many 2008 and select 2009 vehicles. Of note, many of the vehicles listed below have stackable bonus cash and/or dealer cash ranging from $500 to $4,250.
"We're very excited to offer this reduced rate financing through GMAC to encourage our customers to get back into the game," said Mark LaNeve, vice president, GM North America Vehicle Sales, Service and Marketing. "This enables even more qualified customers to finance through GMAC at their local GM dealership, and provides additional financing capacity with conventional and reduced rate APRs for our dealers to make sales. With GM's Financing That Fits, and the Red Tag Sale now underway that offers supplier pricing, customers have an opportunity to get a variety of extremely attractive offers through the end of the year."
Few in the list below are worthy of mention other than the Cobalt but to see incentives on the incoming 09’s only days before the new year begins tells us demand is not increasing, GM has priced their vehicle offerings to high for the market place to begin with or both. Any incentives on new year models will hurt resale long into the future.
GM – Year and Model incentives
Year|Make|Model|Incentive
08|Chevrolet|Trailblazer|0%
08|GMC|Envoy|0% for up to 60 months
08|Saab|9-3|0% for up to 60 months
08|Saab|9-5|0% for up to 60 months
08|Saab|9-7X|0% for up to 60 months
|||
08|Buick|Lucerne|0.9% for up to 60 months
|||
08|GMC|Yukon and Yukon XL|1.9% for up to 60 months
08|Chevrolet|Tahoe|1.9% for up to 60 months
08|Chevroelt|Suburban|1.9% for up to 60 months
08|Chevrolet|Avalanche|1.9% for up to 60 months
08|Cadillac|CTS|1.9% for up to 60 months
08|Cadillac|SRX|1.9% for up to 60 months
08|Cadillac|Escalade|1.9% for up to 60 months
08|Cadillac|DTS|1.9% for up to 60 months
08|Cadillac|STS|1.9% for up to 60 months
08|Cadillac|XLR|1.9% for up to 60 months
|||
08|Buick|Lacrosse|2.9% for up to 60 months
08|Hummer|H2|2.9% for up to 60 months
08|Hummer|H3|2.9% for up to 60 months
|||
08|Chevrolet|Equinox|3.9% for up to 60 months
08|Chevrolet|Colorado|3.9% for up to 60 months
08|Chevrolet|Silverado|3.9% for up to 60 months
08|Pontiac|Torrent|3.9% for up to 60 months
08|GMC|Canyon|3.9% for up to 60 months
08|GMC|Sierra|3.9% for up to 60 months
|||
08|Saturn|Astra|4.9% for up to 60 months
08|Saturn|Sky|4.9% for up to 60 months
08|Pontiac|Solstice|4.9% for up to 60 months
08|Chevrolet|Corvette|4.9% for up to 60 months
08|Chevroelt|Silverado (HD)|4.9% for up to 60 months
08|GMC|Sirra (HD)|4.9% for up to 60 months
|||
09|Chevrolet|Cobalt|3.9% for up to 60 months
09|Pontiac|G5|3.9% for up to 60 months
09|Cadillac|CTS|3.9% for up to 60 months
|||
09|Pontiac|G6|4.9% for up to 60 months
09|Chevrolet|Malibu|4.9% for up to 60 months
09|Chevrolet|Silverado|4.9% for up to 60 months
09|Chevrolet|HHR|4.9% for up to 60 months
09|Saturn|Aura|4.9% for up to 60 months
09|GMC|Sierra|4.9% for up to 60 months
|||
09|Chevrolet|Avalanche|5.9% for up to 60 months
09|Chevrolet|Silverado (HD)|5.9% for up to 60 months
09|GMC|Sierra|5.9% for up to 60 months
http://www.cleanmpg.com/photos/data/501/2009_Chevrolet_Cobalt_XFE1.jpgWayne Gerdes – CleanMPG (cleanmpg.com) – Dec. 30, 2008
2009 Chevrolet Cobalt XFE – 30 mpgUS combined.
DETROIT – GM announced new low rate financing as low as 0% APR for up to 60 months on select new cars and trucks. The reduced rate financing is available to qualified buyers today through January 5, 2009 on many 2008 and select 2009 vehicles. Of note, many of the vehicles listed below have stackable bonus cash and/or dealer cash ranging from $500 to $4,250.
"We're very excited to offer this reduced rate financing through GMAC to encourage our customers to get back into the game," said Mark LaNeve, vice president, GM North America Vehicle Sales, Service and Marketing. "This enables even more qualified customers to finance through GMAC at their local GM dealership, and provides additional financing capacity with conventional and reduced rate APRs for our dealers to make sales. With GM's Financing That Fits, and the Red Tag Sale now underway that offers supplier pricing, customers have an opportunity to get a variety of extremely attractive offers through the end of the year."
Few in the list below are worthy of mention other than the Cobalt but to see incentives on the incoming 09’s only days before the new year begins tells us demand is not increasing, GM has priced their vehicle offerings to high for the market place to begin with or both. Any incentives on new year models will hurt resale long into the future.
GM – Year and Model incentives
Year|Make|Model|Incentive
08|Chevrolet|Trailblazer|0%
08|GMC|Envoy|0% for up to 60 months
08|Saab|9-3|0% for up to 60 months
08|Saab|9-5|0% for up to 60 months
08|Saab|9-7X|0% for up to 60 months
|||
08|Buick|Lucerne|0.9% for up to 60 months
|||
08|GMC|Yukon and Yukon XL|1.9% for up to 60 months
08|Chevrolet|Tahoe|1.9% for up to 60 months
08|Chevroelt|Suburban|1.9% for up to 60 months
08|Chevrolet|Avalanche|1.9% for up to 60 months
08|Cadillac|CTS|1.9% for up to 60 months
08|Cadillac|SRX|1.9% for up to 60 months
08|Cadillac|Escalade|1.9% for up to 60 months
08|Cadillac|DTS|1.9% for up to 60 months
08|Cadillac|STS|1.9% for up to 60 months
08|Cadillac|XLR|1.9% for up to 60 months
|||
08|Buick|Lacrosse|2.9% for up to 60 months
08|Hummer|H2|2.9% for up to 60 months
08|Hummer|H3|2.9% for up to 60 months
|||
08|Chevrolet|Equinox|3.9% for up to 60 months
08|Chevrolet|Colorado|3.9% for up to 60 months
08|Chevrolet|Silverado|3.9% for up to 60 months
08|Pontiac|Torrent|3.9% for up to 60 months
08|GMC|Canyon|3.9% for up to 60 months
08|GMC|Sierra|3.9% for up to 60 months
|||
08|Saturn|Astra|4.9% for up to 60 months
08|Saturn|Sky|4.9% for up to 60 months
08|Pontiac|Solstice|4.9% for up to 60 months
08|Chevrolet|Corvette|4.9% for up to 60 months
08|Chevroelt|Silverado (HD)|4.9% for up to 60 months
08|GMC|Sirra (HD)|4.9% for up to 60 months
|||
09|Chevrolet|Cobalt|3.9% for up to 60 months
09|Pontiac|G5|3.9% for up to 60 months
09|Cadillac|CTS|3.9% for up to 60 months
|||
09|Pontiac|G6|4.9% for up to 60 months
09|Chevrolet|Malibu|4.9% for up to 60 months
09|Chevrolet|Silverado|4.9% for up to 60 months
09|Chevrolet|HHR|4.9% for up to 60 months
09|Saturn|Aura|4.9% for up to 60 months
09|GMC|Sierra|4.9% for up to 60 months
|||
09|Chevrolet|Avalanche|5.9% for up to 60 months
09|Chevrolet|Silverado (HD)|5.9% for up to 60 months
09|GMC|Sierra|5.9% for up to 60 months
