Archives




View Full Version : 2009 Saturn Aura


xcel
09-21-2008, 05:54 PM
2009 Saturn Aura

http://www.cleanmpg.com/photos/data/508/Resize_of_Aura_Exterior1.jpg

Specifications

Engineering|||
Engine Type|2.4L DOHC In-Line 4-Cylinder|2.4L hybrid DOHC inline 4-cyl.|3.6L DOHC V-6
Engine Block/Cylinder Head|Cast Aluminum|Cast Aluminum|Aluminum with cast-in bore liners/Cast Aluminum
Displacement (cc)|2,384|2,393|3,564
Horsepower @ rpm (SAE net, Rev 8/04)|169@6,400|164@6,400|252@6,300
Torque (lb.-ft. @ rpm)|160@4,500|159@5,000|251@3,200
Redline (rpm)|6,800|6,650|6,900
Bore and Stroke (mm)|88x98|88x98|94x85.6
Compression Ratio|10.4:1|10.4:1|10.2:1
Valvetrain|DOHC - 4 valves/cyl. w/ VVT|DOHC - 4 valves/cyl. w/ VVT|DOHC - 4 valves/cyl. w/ VVT
Fuel Injection|Sequential fuel injection|Sequential fuel injection|Sequential fuel injection
Drive|Front-Wheel Drive|Front-Wheel Drive|Front-Wheel Drive
CARB Emissions Rating|TBA|TBA|TBA
Federal Emissions|Tier II/Bin5|Tier II/Bin5|Tier II/Bin5
|||
Hybrid System|||
System Type||Motor/Generator|
Motor Torque||60 Nm
Motor HP||4 KW
Battery Pack||NiMH
|||
Transmissions|||
Type|Hydra-Matic 6T40 six-speed AT|Hydra-Matic 4T45 four-speed AT|Hydra-Matic 6T70 six-speed AT|
Gear Ratios|||
1st|4.58|2.95|4.48
2nd|2.96|1.62|2.87
3rd|1.91|1.00|1.84
4th|1.45|0.68|1.41
5th|1.00|NA|1.00
6th|0.75|NA|0.74
Final Drive|2.89|3.05|2.77
Reverse|2.94|2.14|2.88
RPM@60 mph|1,687|1,615|1,625
|||
Body/Suspension/Chassis|||
Construction|Unit-Body Construction|Unit-Body Construction|Unit-Body Construction|
Front Suspension|MacPherson Strut|MacPherson Strut|Front Suspension
Rear Suspension|Four-link independent|Four-link independent|Four-link independent
Stabilizer Bar (mm, front/rear)|TBA|TBA|TBA
Steering|Hydraulic Power-Assisted Rack-and-Pinion|Electric Power-Assisted Rack-and-Pinion|Hydraulic Power-Assisted Rack-and-Pinion
Steering Wheel Turns, Lock-to-Lock|2.8|2.8|2.8
Steering Ratio|16.2|16.2|16.2
Turning Diameter, Curb-to-Curb (ft.)|40.1 ft.|40.1 ft.|40.1 ft.
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.)|11.65/10.63|11.65/10.63|11.65/10.63
Wheels: All-Season Tires|P225/50R17 low RR|P225/50R17 low RR|P225/50R18
Spare|Compact|Compact|Compact

http://www.cleanmpg.com/photos/data/508/Resize_of_Aura_Interior.jpg

Interior Measurements|||
Headroom (in., front/rear)|39.4/37.4|39.4/37.4|39.4/37.4
Legroom (in., front/rear)|42.2/37.6|42.2/37.6|42.2/37.6|
Shoulder Room (in., front/rear)|55.9/54.0|55.9/54.0|55.9/54.0|
Hiproom (in., front/rear)|53.3/52.0|53.3/52.0|53.3/52.0|
Cargo Volume (cu. ft.)|14.9|13.1|14.9
Passenger Volume (cu. ft.)|97.7|97.7|97.7
Seating Capacity|5|5|5
|||
Exterior Measurements|||
Wheelbase (in.)|112.3|112.3|112.3
Length (in.)|190.0|190.0|190.0
Height (in.)|57.6|57.6|57.6
Width (in.)|70.3|70.3|70.3
Track (in., front/rear)|59.9/60.0|59.9/60.0|59.9/60.0
Curb Weight (lbs. MT/AT)|3,436|3,523|3,605
|||
EPA Mileage Estimates/Capacities|||
Estimated fuel economy (city/hwy)|22/33|26/34|17/26
Crankcase (qt.)|4.0|4.0|5.5
Coolant System (qt.)|9.9|9.9|9.9
Fuel (gal.)|16.3|16.3|16.3
Required Fuel|Regular Unleaded|Regular Unleaded|Regular Unleaded

http://www.cleanmpg.com/photos/data/508/Resize_of_Aura_Exterior.jpg

brick
09-22-2008, 08:12 AM
Such a nice-looking sedan. Two-mode, please!

PaleMelanesian
09-22-2008, 09:06 AM
I agree - one of the best lookers in recent years.
Manual trans with 1600 rpm @ 60 mph, please!



Copyright 2006 Clean MPG, LLC. All Rights Reserved.